Technical Information
Model | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
SUL-SZ-1-0.75 | 0.75 | 4" | 1 1/2 " | 128 | 135 | 340 | 7 | 332 | 7 |
SUL-SZ-2-1.5 | 1.5 | 4" | 407 | 9 | 372 | 9 | |||
SUL-SZ-3-3 | 3 | 4" | 474 | 10 | 450 | 12 |
Electrical Characteristics
Model | Motor & Pump (Hp) | Inverter Power (KW) | Volt | Output Current / A | Output Frequency Hz | Motor Power Factor Cos ? (4/4) | Motor Efficiency ? (4/4) | Recommended MPPT DC | max DC input Voltage |
---|---|---|---|---|---|---|---|---|---|
SUL-SZ-1-0.75 | 0.75 | 0.5 | 220 VAC / Single Phase | 4 | 30 - 100 | 0.88 | 56 | 150 - 400 | 460 |
SUL-SZ-2-1.5 | 1.5 | 1 | 7 | 0.91 | 65 | ||||
SUL-SZ-3-3 | 3 | 2.2 | 10 | 0.93 | 67 |
Pump Performance
Model | Flow (m³/h) | 0 | 4 | 8 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|---|
SUL-SZ-1-0.75 | Head (m) | 12 | 11 | 10 | 9 | 8 | 7 | 5 |
SUL-SZ-2-1.5 | 23 | 22 | 21 | 19 | 17 | 16 | 11 | |
SUL-SZ-3-3 | 34 | 33 | 32 | 29 | 27 | 25 | 19 |
Technical Information
Model | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
SUL-SY-2-3 | 3 | 4" | 3" | 128 | 135 | 474 | 8 | 450 | 12 |
SUL-SY-4-5.5 | 5.5 | 6" | 678 | 12 | 628 | 53 | |||
SUL-SY-4-10 | 10 | 6" | 142 | 150 | 738 | 13 | 728 | 65 | |
SUL-SY-5-10 | 10 | 6" | 855 | 16 | 728 | 65 |
Electrical Characteristics
Model | Motor & Pump (Hp) | Inverter Power (KW) | Volt | Output Current / A | Output Frequency Hz | Motor Power Factor Cos ? (4/4) | Motor Efficiency ? (4/4) | Recommended MPPT DC | max DC input Voltage |
---|---|---|---|---|---|---|---|---|---|
SUL-SY-2-3 | 3 | 2.2 | 220 VAC / Single Phase | 10 | 30 - 100 | 0.93 | 67 | 150 - 400 | 460 |
SUL-SY-4-5.5 | 5.5 | 4 | 380 VAC / Three Phase | 10 | 0.83 | 80 | 350 - 750 | 790 | |
SUL-SY-4-10 | 10 | 7.5 | 17 | 0.82 | 80 | ||||
SUL-SY-5-10 | 10 | 7.5 | 17 | 0.82 | 80 |
Pump Performance
Model | Flow (m³/h) | 0 | 10 | 20 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|---|
SUL-SY-2-3 | Head (m) | 22 | 18 | 15 | 14 | 6 | 0 | 0 |
SUL-SY-4-5.5 | 44 | 39 | 33 | 28 | 17 | 0 | 0 | |
SUL-SY-4-10 | 55 | 52 | 48 | 44 | 38 | 31 | 20 | |
SUL-SY-5-10 | 67 | 64 | 59 | 54 | 47 | 37 | 24 |
Technical Information
Model | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
SUL-SX-1-3 | 3 | 4" | 4" | 142 | 150 | 387 | 7 | 450 | 12 |
SUL-SX-2-5.5 | 5.5 | 6" | 504 | 9 | 628 | 53 | |||
SUL-SX-4-10 | 10 | 6" | 738 | 13 | 728 | 65 | |||
SUL-SX-6-15 | 15 | 6" | 972 | 18 | 812 | 75 | |||
SUL-SX-8-20 | 20 | 6" | 1206 | 23 | 922 | 88 | |||
SUL-SX-10-25 | 25 | 6" | 1440 | 28 | 1002 | 96 | |||
SUL-SX-12-30 | 30 | 6" | 1674 | 33 | 1002 | 100 |
Electrical Characteristics
Model | Motor & Pump (Hp) | Inverter Power (KW) | Volt | Output Current / A | Output Frequency Hz | Motor Power Factor Cos ? (4/4) | Motor Efficiency ? (4/4) | Recommended MPPT DC | max DC input Voltage |
---|---|---|---|---|---|---|---|---|---|
SUL-SX-1-3 | 3 | 2.2 | 220 VAC / Single Phase | 10 | 30 - 100 | 0.93 | 67 | 150 - 400 | 460 |
SUL-SX-2-5.5 | 5.5 | 4 | 380 VAC / Three Phase | 10 | 0.83 | 80 | 350 - 750 | 790 | |
SUL-SX-4-10 | 10 | 7.5 | 17 | 0.82 | 80 | ||||
SUL-SX-6-15 | 15 | 11 | 25 | 0.81 | 82 | ||||
SUL-SX-8-20 | 20 | 15 | 32 | 0.84 | 83 | ||||
SUL-SX-10-25 | 25 | 18.5 | 38 | 0.8 | 83 | ||||
SUL-SX-12-30 | 30 | 22 | 45 | 0.82 | 83 |
Pump Performance
Model | Flow (m³/h) | 0 | 40 | 45 | 55 | 60 | 70 | 78 |
---|---|---|---|---|---|---|---|---|
SUL-SX-1-3 | Head (m) | 14 | 10 | 9 | 8 | 7 | 6 | 3 |
SUL-SX-2-5.5 | 28 | 19 | 18 | 16 | 15 | 11 | 6 | |
SUL-SX-4-10 | 56 | 39 | 36 | 33 | 29 | 23 | 13 | |
SUL-SX-6-15 | 83 | 58 | 53 | 49 | 44 | 34 | 20 | |
SUL-SX-8-20 | 111 | 77 | 71 | 67 | 62 | 45 | 27 | |
SUL-SX-10-25 | 140 | 100 | 90 | 82 | 75 | 58 | 40 | |
SUL-SX-12-30 | 171 | 121 | 111 | 101 | 92 | 73 | 48 |
Technical Information
Model | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
SUL-MZ-2-10 | 10 | 6" | 5" | 170 | 180 | 675 | 25 | 728 | 65 |
SUL-MZ-3-15 | 15 | 6" | 805 | 29 | 812 | 75 | |||
SUL-MZ-4-20 | 20 | 6" | 935 | 33 | 922 | 88 | |||
SUL-MZ-5-25 | 25 | 6" | 1065 | 37 | 1002 | 96 | |||
SUL-MZ-6-30 | 30 | 6" | 1195 | 41 | 1002 | 100 | |||
SUL-MZ-8-40 | 40 | 6" | 1455 | 49 | 1122 | 113 | |||
SUL-MZ-10-50 | 50 | 6" | 1715 | 57 | 1262 | 127 | |||
SUL-MZ-12-60 | 60 | 8" | 1975 | 65 | 1076 | 170 | |||
SUL-MZ-15-75 | 75 | 8" | 2365 | 77 | 1156 | 186 | |||
SUL-MZ-18-90 | 90 | 8" | 2755 | 89 | 1266 | 209 | |||
SUL-MZ-21-100 | 100 | 8" | 3145 | 101 | 1336 | 224 |
Electrical Characteristics
Model | Motor & Pump (Hp) | Inverter Power (KW) | Volt | Output Current / A | Output Frequency Hz | Motor Power Factor Cos ? (4/4) | Motor Efficiency ? (4/4) | Recommended MPPT DC | max DC input Voltage |
---|---|---|---|---|---|---|---|---|---|
SUL-MZ-2-10 | 10 | 7.5 | 380 VAC / Three Phase | 17 | 30 - 100 | 0.82 | 80 | 350 - 750 | 790 |
SUL-MZ-3-15 | 15 | 11 | 25 | 0.81 | 82 | ||||
SUL-MZ-4-20 | 20 | 15 | 32 | 0.84 | 83 | ||||
SUL-MZ-5-25 | 25 | 18.5 | 38 | 0.8 | 83 | ||||
SUL-MZ-6-30 | 30 | 22 | 45 | 0.82 | 83 | ||||
SUL-MZ-8-40 | 40 | 30 | 60 | 0.85 | 84 | ||||
SUL-MZ-10-50 | 50 | 37 | 75 | 0.84 | 85 | ||||
SUL-MZ-12-60 | 60 | 45 | 90 | 0.87 | 86 | ||||
SUL-MZ-15-75 | 75 | 55 | 110 | 0.87 | 86 | ||||
SUL-MZ-18-90 | 90 | 75 | 150 | 0.87 | 88 | ||||
SUL-MZ-21-100 | 100 | 75 | 150 | 0.87 | 88 |
Pump Performance
Model | Flow (m³/h) | 0 | 20 | 40 | 60 | 70 | 80 | 100 |
---|---|---|---|---|---|---|---|---|
SUL-MZ-2-10 | Head (m) | 41 | 39 | 33 | 28 | 26 | 23 | 13 |
SUL-MZ-3-15 | 61 | 58 | 50 | 43 | 39 | 34 | 20 | |
SUL-MZ-4-20 | 81 | 78 | 68 | 57 | 52 | 46 | 27 | |
SUL-MZ-5-25 | 101 | 97 | 85 | 72 | 66 | 58 | 34 | |
SUL-MZ-6-30 | 120 | 116 | 102 | 88 | 78 | 69 | 40 | |
SUL-MZ-8-40 | 160 | 156 | 136 | 115 | 105 | 93 | 55 | |
SUL-MZ-10-50 | 199 | 194 | 170 | 145 | 132 | 116 | 69 | |
SUL-MZ-12-60 | 243 | 237 | 210 | 178 | 163 | 145 | 87 | |
SUL-MZ-15-75 | 303 | 296 | 262 | 222 | 204 | 180 | 110 | |
SUL-MZ-18-90 | 362 | 325 | 313 | 267 | 245 | 216 | 132 | |
SUL-MZ-21-100 | 422 | 414 | 365 | 310 | 283 | 250 | 162 |
Technical Information
Sullex Name | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) | Flow (m³/h) | 0 | 20 | 40 | 60 | 80 | 100 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUL-MY-3-17.5 | 17.5 | 6" | 5" | 170 | 180 | 805 | 29 | 852 | 78 | Head (m) | 65 | 62 | 54 | 47 | 42 | 34 | 20 |
SUL-MY-4-25 | 25 | 6" | 935 | 33 | 1002 | 96 | 86 | 82 | 72 | 63 | 55 | 44 | 26 | ||||
SUL-MY-5-30 | 30 | 6" | 1065 | 37 | 1002 | 100 | 106 | 101 | 90 | 78 | 69 | 55 | 32 | ||||
SUL-MY-7-40 | 40 | 6" | 1325 | 45 | 1122 | 113 | 148 | 142 | 126 | 110 | 96 | 77 | 45 | ||||
SUL-MY-9-50 | 50 | 6" | 1585 | 53 | 1262 | 127 | 190 | 182 | 162 | 142 | 124 | 100 | 59 | ||||
SUL-MY-10-60 | 60 | 8" | 1715 | 57 | 1076 | 170 | 215 | 206 | 185 | 162 | 143 | 115 | 70 | ||||
SUL-MY-11-75 | 75 | 8" | 1845 | 61 | 1156 | 186 | 236 | 227 | 205 | 180 | 158 | 130 | 80 | ||||
SUL-MY-13-75 | 75 | 8" | 2105 | 69 | 1156 | 186 | 278 | 267 | 240 | 210 | 185 | 150 | 90 | ||||
SUL-MY-16-100 | 100 | 8" | 2495 | 81 | 1336 | 224 | 342 | 330 | 295 | 260 | 230 | 185 | 119 | ||||
SUL-MY-19-125 | 125 | 8" | 2885 | 93 | 1536 | 263 | 408 | 388 | 347 | 305 | 268 | 215 | 130 | ||||
SUL-MY-22-150 | 150 | 10" | 3275 | 105 | 441 | 426 | 384 | 339 | 300 | 246 | 156 |
Electrical Characteristics
Sullex Name | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) | Flow (m³/h) | 0 | 20 | 40 | 60 | 80 | 100 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUL-MY-3-17.5 | 17.5 | 6" | 5" | 170 | 180 | 805 | 29 | 852 | 78 | Head (m) | 65 | 62 | 54 | 47 | 42 | 34 | 20 |
SUL-MY-4-25 | 25 | 6" | 935 | 33 | 1002 | 96 | 86 | 82 | 72 | 63 | 55 | 44 | 26 | ||||
SUL-MY-5-30 | 30 | 6" | 1065 | 37 | 1002 | 100 | 106 | 101 | 90 | 78 | 69 | 55 | 32 | ||||
SUL-MY-7-40 | 40 | 6" | 1325 | 45 | 1122 | 113 | 148 | 142 | 126 | 110 | 96 | 77 | 45 | ||||
SUL-MY-9-50 | 50 | 6" | 1585 | 53 | 1262 | 127 | 190 | 182 | 162 | 142 | 124 | 100 | 59 | ||||
SUL-MY-10-60 | 60 | 8" | 1715 | 57 | 1076 | 170 | 215 | 206 | 185 | 162 | 143 | 115 | 70 | ||||
SUL-MY-11-75 | 75 | 8" | 1845 | 61 | 1156 | 186 | 236 | 227 | 205 | 180 | 158 | 130 | 80 | ||||
SUL-MY-13-75 | 75 | 8" | 2105 | 69 | 1156 | 186 | 278 | 267 | 240 | 210 | 185 | 150 | 90 | ||||
SUL-MY-16-100 | 100 | 8" | 2495 | 81 | 1336 | 224 | 342 | 330 | 295 | 260 | 230 | 185 | 119 | ||||
SUL-MY-19-125 | 125 | 8" | 2885 | 93 | 1536 | 263 | 408 | 388 | 347 | 305 | 268 | 215 | 130 | ||||
SUL-MY-22-150 | 150 | 10" | 3275 | 105 | 441 | 426 | 384 | 339 | 300 | 246 | 156 |
Pump Performance
Sullex Name | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) | Flow (m³/h) | 0 | 20 | 40 | 60 | 80 | 100 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUL-MY-3-17.5 | 17.5 | 6" | 5" | 170 | 180 | 805 | 29 | 852 | 78 | Head (m) | 65 | 62 | 54 | 47 | 42 | 34 | 20 |
SUL-MY-4-25 | 25 | 6" | 935 | 33 | 1002 | 96 | 86 | 82 | 72 | 63 | 55 | 44 | 26 | ||||
SUL-MY-5-30 | 30 | 6" | 1065 | 37 | 1002 | 100 | 106 | 101 | 90 | 78 | 69 | 55 | 32 | ||||
SUL-MY-7-40 | 40 | 6" | 1325 | 45 | 1122 | 113 | 148 | 142 | 126 | 110 | 96 | 77 | 45 | ||||
SUL-MY-9-50 | 50 | 6" | 1585 | 53 | 1262 | 127 | 190 | 182 | 162 | 142 | 124 | 100 | 59 | ||||
SUL-MY-10-60 | 60 | 8" | 1715 | 57 | 1076 | 170 | 215 | 206 | 185 | 162 | 143 | 115 | 70 | ||||
SUL-MY-11-75 | 75 | 8" | 1845 | 61 | 1156 | 186 | 236 | 227 | 205 | 180 | 158 | 130 | 80 | ||||
SUL-MY-13-75 | 75 | 8" | 2105 | 69 | 1156 | 186 | 278 | 267 | 240 | 210 | 185 | 150 | 90 | ||||
SUL-MY-16-100 | 100 | 8" | 2495 | 81 | 1336 | 224 | 342 | 330 | 295 | 260 | 230 | 185 | 119 | ||||
SUL-MY-19-125 | 125 | 8" | 2885 | 93 | 1536 | 263 | 408 | 388 | 347 | 305 | 268 | 215 | 130 | ||||
SUL-MY-22-150 | 150 | 10" | 3275 | 105 | 441 | 426 | 384 | 339 | 300 | 246 | 156 |
Technical Information
Sullex Name | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) | Flow (m³/h) | 0 | 40 | 80 | 100 | 120 | 140 | 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUL-LZ-2-30 | 30 | 6" | 6" | 197 | 204 | 794 | 30 | 1002 | 100 | Head (m) | 59 | 57 | 49 | 46 | 41 | 35 | 27 |
SUL-LZ-3-40 | 40 | 8" | 956 | 36 | 1122 | 113 | 88 | 86 | 74 | 69 | 62 | 53 | 40 | ||||
SUL-LZ-4-50 | 50 | 8" | 1118 | 42 | 1262 | 127 | 115 | 113 | 99 | 91 | 83 | 70 | 54 | ||||
SUL-LZ-5-75 | 75 | 8" | 1280 | 48 | 1156 | 186 | 146 | 145 | 127 | 118 | 108 | 93 | 72 | ||||
SUL-LZ-7-100 | 100 | 8" | 1604 | 60 | 1336 | 224 | 204 | 202 | 178 | 165 | 151 | 130 | 100 | ||||
SUL-LZ-9-125 | 125 | 8" | 1928 | 72 | 1536 | 263 | 260 | 257 | 225 | 210 | 190 | 163 | 125 | ||||
SUL-LZ-11-150 | 150 | 10" | 2252 | 84 | 1446 | 341 | 318 | 314 | 275 | 256 | 234 | 199 | 155 | ||||
SUL-LZ-15-200 | 200 | 10" | 2900 | 108 | 1736 | 408 | 436 | 435 | 383 | 358 | 327 | 280 | 220 |
Electrical Characteristics
Model | Motor & Pump (Hp) | Inverter Power (KW) | Volt | Output Current / A | Output Frequency Hz | Motor Power Factor Cos ? (4/4) | Motor Efficiency ? (4/4) | Recommended MPPT DC | max DC input Voltage |
---|---|---|---|---|---|---|---|---|---|
SUL-LZ-2-30 | 30 | 22 | 380 VAC / Three Phase | 45 | 30 - 100 | 0.82 | 83 | 350 - 750 | 790 |
SUL-LZ-3-40 | 40 | 30 | 60 | 0.85 | 84 | ||||
SUL-LZ-4-50 | 50 | 37 | 75 | 0.84 | 85 | ||||
SUL-LZ-5-75 | 75 | 55 | 110 | 0.87 | 86 | ||||
SUL-LZ-7-100 | 100 | 75 | 150 | 0.87 | 88 | ||||
SUL-LZ-9-125 | 125 | 93 | 180 | 0.87 | 88 | ||||
SUL-LZ-11-150 | 150 | 110 | 210 | 0.89 | 87 | ||||
SUL-LZ-15-200 | 200 | 160 | 310 | 0.89 | 88 |
Pump Performance
Model | Flow (m³/h) | 0 | 40 | 80 | 100 | 120 | 140 | 160 |
---|---|---|---|---|---|---|---|---|
SUL-LZ-2-30 | Head (m) | 59 | 57 | 49 | 46 | 41 | 35 | 27 |
SUL-LZ-3-40 | 88 | 86 | 74 | 69 | 62 | 53 | 40 | |
SUL-LZ-4-50 | 115 | 113 | 99 | 91 | 83 | 70 | 54 | |
SUL-LZ-5-75 | 146 | 145 | 127 | 118 | 108 | 93 | 72 | |
SUL-LZ-7-100 | 204 | 202 | 178 | 165 | 151 | 130 | 100 | |
SUL-LZ-9-125 | 260 | 257 | 225 | 210 | 190 | 163 | 125 | |
SUL-LZ-11-150 | 318 | 314 | 275 | 256 | 234 | 199 | 155 | |
SUL-LZ-15-200 | 436 | 435 | 383 | 358 | 327 | 280 | 220 |
Technical Information
Model | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
SUL-LY-3-50 | 50 | 6" | 6" | 197 | 201 | 956 | 36 | 1262 | 127 |
SUL-LY-4-75 | 75 | 8" | 1118 | 42 | 1156 | 186 | |||
SUL-LY-6-100 | 100 | 8" | 1442 | 54 | 1336 | 224 | |||
SUL-LY-9-150 | 150 | 10" | 1928 | 72 | 1446 | 341 | |||
SUL-LY-12-200 | 200 | 10" | 2414 | 90 | 1736 | 408 | |||
SUL-LY-15-250 | 250 | 10" | 2900 | 108 | 1956 | 472 |
Electrical Characteristics
Model | Motor & Pump (Hp) | Inverter Power (KW) | Volt | Output Current / A | Output Frequency Hz | Motor Power Factor Cos ? (4/4) | Motor Efficiency ? (4/4) | Recommended MPPT DC | max DC input Voltage |
---|---|---|---|---|---|---|---|---|---|
SUL-LY-3-50 | 50 | 37 | 380 VAC / Three Phase | 75 | 30 - 100 | 0.84 | 85 | 350 - 750 | 790 |
SUL-LY-4-75 | 75 | 55 | 110 | 0.87 | 86 | ||||
SUL-LY-6-100 | 100 | 75 | 150 | 0.87 | 88 | ||||
SUL-LY-9-150 | 150 | 110 | 210 | 0.89 | 87 | ||||
SUL-LY-12-200 | 200 | 160 | 310 | 0.89 | 88 | ||||
SUL-LY-15-250 | 250 | 185 | 340 | 0.9 | 89 |
Pump Performance
Model | Flow (m³/h) | 0 | 40 | 80 | 120 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|
SUL-LY-3-50 | Head (m) | 96 | 94 | 82 | 70 | 60 | 52 | 42 |
SUL-LY-4-75 | 129 | 124 | 112 | 96 | 84 | 72 | 60 | |
SUL-LY-6-100 | 192 | 182 | 165 | 144 | 124 | 110 | 86 | |
SUL-LY-9-150 | 285 | 274 | 245 | 214 | 184 | 160 | 127 | |
SUL-LY-12-200 | 385 | 365 | 331 | 290 | 251 | 220 | 180 | |
SUL-LY-15-250 | 475 | 452 | 418 | 365 | 315 | 278 | 225 |
Technical Information
Model | Motor & Pump (Hp) | Type | Outlet (Inch) | Pump Dia. (mm) | Max Pump Dia. (mm) | Pump Length LA (mm) | Pump Weight (Kg) | Motor Length (mm) | Motor Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
SUL-LX-2-50 | 50 | 6" | 6" | 247 | 258 | 880 | 40 | 1262 | 127 |
SUL-LX-3-60 | 60 | 8" | 1060 | 51 | 1076 | 170 | |||
SUL-LX-4-90 | 90 | 8" | 1230 | 63 | 1266 | 209 | |||
SUL-LX-5-125 | 125 | 8" | 1410 | 75 | 1536 | 263 | |||
SUL-LX-6-150 | 150 | 10" | 1580 | 87 | 1446 | 341 | |||
SUL-LX-8-200 | 200 | 10" | 1930 | 110 | 1736 | 408 | |||
SUL-LX-10-250 | 250 | 10" | 2280 | 134 | 1956 | 472 |
Electrical Characteristics
Model | Motor & Pump (Hp) | Inverter Power (KW) | Volt | Output Current / A | Output Frequency Hz | Motor Power Factor Cos ? (4/4) | Motor Efficiency ? (4/4) | Recommended MPPT DC | max DC input Voltage |
---|---|---|---|---|---|---|---|---|---|
SUL-LX-2-50 | 50 | 37 | 380 VAC / Three Phase | 75 | 30 - 100 | 0.84 | 85 | 350 - 750 | 790 |
SUL-LX-3-60 | 60 | 45 | 90 | 0.87 | 86 | ||||
SUL-LX-4-90 | 90 | 75 | 150 | 0.87 | 88 | ||||
SUL-LX-5-125 | 125 | 93 | 180 | 0.87 | 88 | ||||
SUL-LX-6-150 | 150 | 110 | 210 | 0.89 | 87 | ||||
SUL-LX-8-200 | 200 | 160 | 310 | 0.89 | 88 | ||||
SUL-LX-10-250 | 250 | 185 | 340 | 0.9 | 89 |
Pump Performance
Model | Flow (m³/h) | 0 | 180 | 200 | 210 | 225 | 240 | 270 |
---|---|---|---|---|---|---|---|---|
SUL-LX-2-50 | Head (m) | 63 | 44 | 40 | 37 | 33 | 28 | 24 |
SUL-LX-3-60 | 93 | 62 | 58 | 53 | 47 | 39 | 34 | |
SUL-LX-4-90 | 132 | 90 | 84 | 78 | 70 | 59 | 50 | |
SUL-LX-5-125 | 171 | 115 | 108 | 100 | 91 | 77 | 70 | |
SUL-LX-6-150 | 232 | 154 | 144 | 136 | 125 | 110 | 104 | |
SUL-LX-8-200 | 318 | 201 | 189 | 177 | 161 | 141 | 141 | |
SUL-LX-10-250 | 398 | 259 | 242 | 227 | 209 | 184 | 177 |