SulleX Submersible marine cables are specially designed to perform under rough and tough field conditions.

Construction
Conductor
Fine-Stranded copper (Class 5)
Insulation
Polyvinyl chloride
Outer Sheath
Polyvinyl chloride
Features
Minimum bending radius
Max. operating temperature
Maximum Short circuit temperature
Rated voltage Uo/U
AC test Voltage
Flame propagation test on single cable – EN 60332-1
- High insulation resistance and dielectric strength.
- Excellent flame-retardant properties.
- Enhanced thermal, electrical, mechanical and fire properties.
- Operating temperature range -40° C to 75° C – Resistant to acid, abrasion, alkalis, flame, gas, and oil.
- Water and sunlight resistant.
Technical Data
Nominal Cross Section | Overall Diameter | Net Weight | Conductor DC Resistance | Current Carrying Capacity in Air (A) |
---|---|---|---|---|
mm2 | mm approximately | kg/km approximately | at (20°C) max. ohm/km | |
60227 IEC 71f (450/750 V) | ||||
3x1,5 | 5,8x13,0 | 138 | 13,3 | 20 |
3x2,5 | 6,3x14,0 | 176 | 7,98 | 27 |
3x4 | 7,5x17,0 | 262 | 4,95 | 34 |
3x6 | 7,9x18,5 | 327 | 3,30 | 48 |
3x10 | 8,8x22,0 | 474 | 1,91 | 66 |
3x16 | 10,3x25,5 | 690 | 1,21 | 89 |
3x25 | 12,4x33,0 | 1060 | 0,780 | 118 |
3x35 | 13,5x34,5 | 1344 | 0,554 | 145 |
3x50 | 16,7x36,7 | 1844 | 0,386 | 176 |
3x70 | 21,0x48,0 | 2794 | 0,272 | 224 |
3x95 | 21,8x55,8 | 3541 | 0,206 | 271 |
3x120 | 21,4x56,6 | 4130 | 0.161 | 285 |
3x150 | 23,4x62,8 | 5082 | 0.129 | 326 |
SulleX Marine Cable Connection Chart
SulleX System | Voltage | SulleX Marine Cable cross section 3x .... mm2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | ||
Maximum Cable Length in meters | |||||||||||||
SUL-SZ-1-0.75 | 220 | 65 | 105 | 155 | 255 | ||||||||
SUL-SZ-2-1.5 | 220 | 45 | 70 | 105 | 175 | 275 | |||||||
SUL-SZ-3-3 | 220 | 20 | 35 | 55 | 90 | 140 | |||||||
SUL-SY-2-3 | |||||||||||||
SUL-SX-1-3 | |||||||||||||
SUL-SY-4-5.5 | 380 | 110 | 170 | 260 | 450 | ||||||||
SUL-SX-2-5.5 | |||||||||||||
SUL-SY-4-10 | 380 | 60 | 100 | 150 | 250 | 410 | |||||||
SUL-SY-5-10 | |||||||||||||
SUL-SX-4-10 | |||||||||||||
SUL-MZ-2-10 | |||||||||||||
SUL-SX-6-15 | 380 | 60 | 100 | 170 | 280 | 440 | |||||||
SUL-MZ-3-15 | |||||||||||||
SUL-MY-3-17.5 | 380 | 80 | 130 | 210 | 330 | 460 | 660 | ||||||
SUL-SX-8-20 | 380 | 80 | 130 | 210 | 330 | 460 | 660 | ||||||
SUL-MZ-4-20 | |||||||||||||
SUL-SX-10-25 | 380 | 100 | 170 | 260 | 370 | 475 | |||||||
SUL-MZ-5-25 | |||||||||||||
SUL-MY-4-25 | |||||||||||||
SUL-SX-12-30 | 380 | 90 | 140 | 220 | 310 | 440 | |||||||
SUL-MZ-6-30 | |||||||||||||
SUL-MY-5-30 | |||||||||||||
SUL-LZ-2-30 | |||||||||||||
SUL-LZ-3-40 | 380 | 100 | 170 | 230 | 330 | 460 | |||||||
SUL-MZ-8-40 | |||||||||||||
SUL-MY-7-40 | |||||||||||||
SUL-MZ-10-50 | 380 | 130 | 190 | 270 | 380 | 520 | |||||||
SUL-MY-9-50 | |||||||||||||
SUL-LZ-4-50 | |||||||||||||
SUL-LY-3-50 | |||||||||||||
SUL-LX-2-50 | |||||||||||||
SUL-MZ-12-60 | 380 | 110 | 160 | 230 | 320 | 440 | 550 | ||||||
SUL-MY-10-60 | |||||||||||||
SUL-LX-3-60 | |||||||||||||
SUL-MZ-15-75 | 380 | 120 | 170 | 240 | 330 | 410 | 530 | ||||||
SUL-MY-11-75 | |||||||||||||
SUL-MY-13-75 | |||||||||||||
SUL-LZ-5-75 | |||||||||||||
SUL-LY-4-75 | |||||||||||||
SUL-MZ-18-90 | 380 | 100 | 140 | 210 | 280 | 350 | 440 | ||||||
SUL-LX-4-90 | |||||||||||||
SUL-MZ-21-100 | 380 | 85 | 130 | 180 | 245 | 310 | 390 | ||||||
SUL-MY-16-100 | |||||||||||||
SUL-LZ-7-100 | |||||||||||||
SUL-LY-6-100 | |||||||||||||
SUL-MY-19-125 | 380 | 110 | 160 | 220 | 275 | 340 | |||||||
SUL-LZ-9-125 | |||||||||||||
SUL-LX-5-125 | |||||||||||||
SUL-MY-22-150 | 380 | 130 | 180 | 220 | 290 | ||||||||
SUL-LZ-11-150 | |||||||||||||
SUL-LY-9-150 | |||||||||||||
SUL-LX-6-150 | |||||||||||||
SUL-LZ-15-200 | 380 | 130 | 170 | 220 | |||||||||
SUL-LY-12-200 | |||||||||||||
SUL-LX-8-200 | |||||||||||||
SUL-LY-15-250 | 380 | 170 | |||||||||||
SUL-LX-10-250 |